
 Volume in drive A has no label
 Directory of  A:\

VOL1              344   6-23-91  10:46a
HELP             1469   6-23-91  12:38p
FA                838   6-23-91  12:20p
G                1069   6-23-91  12:49p
VOL2              342   6-23-91  11:05a
I1                861   6-23-91  12:41p
A-ZI              719   6-23-91  12:22p
I2                828   6-23-91  12:42p
VOL3              670   6-23-91  12:23p
ILIST            5391   6-23-91  12:24p
A-ZP              898   6-23-91  12:25p
BLIST            3391   6-23-91  12:28p
B                1001   6-23-91  12:29p
HLIST             473   6-23-91  12:30p
H                1011   6-23-91  12:32p
EILIST            973   6-23-91  12:33p
EI                994   6-23-91  12:34p
BCLIST           3981   6-23-91  12:14p
BC               1092   6-23-91  12:38p
SLIST            4475   6-23-91  12:13p
S                1062   6-23-91  12:47p
GLIST             923   6-23-91  12:16p
VOL1     PAR      469   6-23-91  10:46a
HELP     PAR      469   6-23-91  12:38p
FA       PAR      469   6-23-91  12:20p
G        PAR      469   6-23-91  12:49p
VOL2     PAR      469   6-23-91  11:05a
I1       PAR      469   6-23-91  12:41p
A-ZI     PAR      469   6-23-91  12:22p
I2       PAR      469   6-23-91  12:42p
VOL3     PAR      469   6-23-91  12:23p
ILIST    PAR      469   6-23-91  12:24p
A-ZP     PAR      469   6-23-91  12:25p
BLIST    PAR      469   6-23-91  12:28p
B        PAR      469   6-23-91  12:29p
HLIST    PAR      469   6-23-91  12:30p
H        PAR      469   6-23-91  12:32p
XTRA              299   6-23-91  12:43p
XTRA     PAR      469   6-23-91  12:43p
EILIST   PAR      469   6-23-91  12:33p
EI       PAR      469   6-23-91  12:34p
BCLIST   PAR      469   6-23-91  12:14p
BC       PAR      469   6-23-91  12:38p
SLIST    PAR      469   6-23-91  12:13p
GLIST    PAR      469   6-23-91  12:16p
S        PAR      469   6-23-91  12:47p
KEY               166   6-23-91  12:53p
KEY      PAR      469   6-23-91  12:53p
NDK              1365   6-23-91   1:04p
NDK      PAR      469   6-23-91   1:04p
COVER             358   6-23-91   1:16p
COVER    PAR      469   6-23-91   1:17p
TABLE             215   6-23-91   1:19p
TABLE    PAR      469   6-23-91   1:19p
TOFC                0   6-23-91   1:19p
       55 File(s)    283648 bytes free
